Liberia Institute of Statistics & Geo-Information Services
L I S G I S
Employee Phone No. Directory
DIRECTORY
OF STATISTICAL INSTITUTION AND PERSONNEL
| No. | Name | Sex | Title | Profession | Contact No. | |
| 9 | Aloysius Heagbetu |
M | Asst. Deputy Dir. | Economics | 06-539562 | |
| 50 | Aloysius Wesseh | M | Asst. Statistician | 06-81667 |
||
| 30 | Alvin M. Yates |
M | Sr. Draftsman | Cart/Cert | 06-439172 | |
| 66 | Andrew Saar, Jr. |
M | Asst. Director |
Statistics |
06-577568 |
|
| 53 | Arthur Kolleh |
M | Office Assistant |
077-253060 |
||
| 15 | Augustine Fayiah |
M | Director | Economics | 06-562065 | |
| 24 | Ayesha M. sayon |
F | Data Recorder | 06-536244 | ||
| 104 | Bebee Smith Wesley |
F | Research Officer |
Statistics |
06-524025 |
|
| 45 | Benjamin King | M | Asst. Statistician | 06-628499 | ||
| 32 | Boakia Sheriff |
M | Draftsman | Cart/Draftsman | ||
| 26 | Boima Kaiwu |
M | ||||
| 94 | Boima Morris |
M | Driver |
|||
| 87 | D. Nelson Toe |
M | Stat. Research officer |
|||
| 3 | Daniel F. Kingsley |
M | Director | Statistician | ||
| 31 | David O. Taylor |
M | Draftsman | Cart/Draftsman | 06-575672 | |
| 80 | Debbie Y. Fagans |
M | Economics |
05-879143 |
||
| 13 | Diavana Z. Koikoi |
M | Stat.Res. Officer | Economics | 06-436429 | |
| 69 | Dominic Paye |
M | Asst. Statistician |
Economics |
06-542312 |
|
| 14 | Domorah Kullie |
F | Data Recorder | Management | 05-876421 | |
| 61 | E. Teah Klay |
M | Asst. Statistician |
06-403315 |
||
| 108 | Eda Geaway |
F | Economics |
|||
| 63 | Edwin Gailor |
M | Asst. Statistician |
077-332620 |
||
| 108 | Erwin Wartenberg | M | Sr. Statistican | Economics | 06-870700 | |
| 101 | Esau Johnson |
M | Office Assistant |
|||
| 27 | Florence Somwaribi |
F | Data Recorder | 06-603968 | ||
| 4 | Francis F. Wreh |
M | Act. Deputy Dir.Gen. | Population Stat. | 06-560435 | |
| 8889 | G. Oliver Doco |
M | Asst. Statistician |
|||
| 58 | Gabriel Meatee |
M | Asst. Statistician |
077019618 |
||
| 82 | Gaypia S. Norgbean |
F | Economics |
|||
| 34 |
George Harris |
M | Asst. Director | Accountant | 06-465849 | |
| 25 | Hawa Boakai |
F | Data Recorder | |||
| 40 | Henry Sackie | M | Office Asst. | |||
| 16 | Isaac Mwangangi | M | Advisor | CensusCartography/GIS | 06-689744 | |
| 23 | J. Kwia Wilson |
M | Asst. Director | Computer | 06-551328 | |
| 64 | Jacob Dougbe |
M | Driver |
077-303697 |
||
| 6 | James A. Sawo |
M | Director | Administration | 06-526381 | |
| 92 | James B, Clay |
M | Asst. Statistician |
|||
| 72 | James Harmon |
M | Asst. Statistician |
|||
| 60 | James Jallah |
M | Asst. Statistician |
|||
| 19 | James Kerkula |
M | GIS. Asst. | 06-541828 | ||
| 84 | James S. Yangbie |
M | Asst. Director |
|||
| 52 |
James T. Belleh |
M | Secretary |
06-548675 |
||
| 21 | Jannie Fahnbulleh |
M | GIS. Asst. | 06-828070 | ||
| 43 | Jeremiah kingsley | M | Asst. Statistician | |||
| 70 | Jerry Akoi |
M | Asst. Statistician |
|||
| 33 | Jerry B. Tarbolo |
M | Director | Accountant | 077-028085 | |
| 106 | Jestina Harris |
F | Economics |
077253098 |
||
| 22 | John A. Tellwwoayn |
M | GIS Asst. | Computer | ||
| 8 | John Bryant |
M | Asst.Deputy Dir. | Economics | 06-513883 | |
| 68 | John T. Davis |
M | Asst. Statistician |
|||
| 7 | Johnson Q. Kei |
M | Actar.Deputy Dir.Gen. | Population Demo. | 06-518885 | |
| 67 | Joseph Kamara |
M | IT-Officer |
06-526043 |
||
| 5 | Joseph W. Nyan |
M | Director | Programming | ||
| 96 | Joyce Nyenpan |
F | Director |
Economics |
||
| 18 | Juanita Dunna |
F | Asst.Director | 06-546806 | ||
| 49 | Kelvin Doesiah | M | Management | 06-577182 | ||
| 11 | Kormay Adams |
M | Director | Math/Econ. | 06-533149 | |
| 103 | Kula P. Weah |
F | Management |
077-003644 |
||
| 62 | Lahai Saysay |
M | Asst. Statistician |
|||
| 42 | Lasana Kamara | M | Driver | 06-855064 | ||
| 107 | Lawrence Nehmah |
M | Economics |
|||
| 2 | Lewis Kaidjuway |
M | Sr. Statistician | Statistician | ||
| 35 | Loomis Gerring | M | Deputy Dir. Gen. | Agriculture | 06-837373 | |
| 97 | Lucretia Bollie |
F | Director |
|||
| 81 | Mariah Quaye |
F | Economics |
|||
| 76 | Martin Kollie |
M | Asst. Statistician |
|||
| 78 | Mohammed Rogers |
M | Driver |
06-452269 |
||
| 54 | Morlu Ndorbor |
M | Driver |
06-810646 |
||
| 86 | Morrison K. Nyalley |
M | Stat. Research officer |
|||
| 73 | Moses F. Roberts |
M | Asst. Statistician |
|||
| 57 | Mulbah A. B. Kamara |
M | Asst. Statistician |
|||
| 56 | Mulbah Jackson |
M | Supervisor |
|||
| 91 | Napolean Wesley |
M | Asst. Statistician |
|||
| 79 | Nathaniel Koikoi |
M | Asst. Statistician |
|||
| 85 | Nicholas Nimene |
M | Stat. Research officer |
|||
| 48 | Ohyndis B. Sleweon | M | Economics | 06-599881 | ||
| 56 | Peter Gweh | M | Asst. Statistician | 06-498046 | ||
| 51 | Philip Gadegbeku | M | Director | Statistics | ||
| 75 | Philip Godfrey |
M | Asst. Statistician |
|||
| 102 | Rececca M. Teaiyen |
F | Management |
077-076575 |
||
| 105 | Richard F. Ngafuan |
M | Research Officer |
Demography& Social Statistics |
06-907946 |
|
| 98 | Robert Jallah |
M | Asst. Director |
Enginering |
||
| 29 | Robert Johnson |
M | Sr. Draftsman | Cart./Cert | 06-571817 | |
| 59 | Roland G. Yengbeh |
M | Asst. Statistician |
|||
| 100 | Roxana Kerkula |
F | Asst. Director |
|||
| 37 | Ruth Kpadeh | F | Asst. Director | 06-571937 | ||
| 90 | Sampson G. Weah |
M | Asst. Statistician |
|||
| 99 | Sando T. M. Bunday |
M | Logistics Officer |
|||
| 55 | Sarah Collins |
F | Secretary |
077-205374 |
||
| 41 | Sarah Saah | F | Secertary | 06-550511 | ||
| 28 | Seh Hill |
M | Supervisor | Geo/Cert. | 06-429116 | |
| 65 | Stephen Boakai |
M | Driver |
05-814842 |
||
| 1 | T. Edward Liberty |
M | Director General | Statistician | 06-519628 | |
| 12 | T. Monroe Wesso |
M | Stat. Res. Officer | Economics | 077-031652 | |
| 77 | T. Wilson Nyema |
M | Asst. Statistician |
077-290798 |
||
| 17 | Thomas Davis |
M | Director | 06-550678 | ||
| 74 | Thomas Feighery |
M | Asst. Statistician |
|||
| 93 | Thomas S. Dennis |
M | Asst. Director |
|||
| 83 | Thomas Tarplah |
M | Sr. Statistician |
|||
| 20 | Thomas Tellewoayn |
M | GIS. Asst | 06-826967 | ||
| 47 | Uris F O. Binda | Man | Asst. Statistician | 077-074604 | ||
| 38 | Varney Stubblefield | M | Expeditor | 077-026932 | ||
| 71 | Vashti Goe |
F | Asst. Statistician |
06-476271 |
||
| 39 | Velma Jeffy | F | Filing Clerk | 06-600352 | ||
| 36 | Viola Wesley | F | Director | 077-204230 | ||
| 95 | Vowu Mulbah |
M | Economics |
|||
| 109 | Wideah D. Keah |
F | Economics |
06-905715 |
||
| 10 | Youngor Amara |
F | Cashier | Accountant | 06-594669 | |
| 44 | Zaza G. Forkpa, Sr. | M | Asst. Statistician |
|
|||||||